
| Contact data | ||
| Number and type of contacts | 1C/O | |
| Contact material | AgNi | |
| Rated / max. switching voltage | AC | 250 V / 440 V | 
| Rated load (capacity) | AC1 | 16 A / 250 V AC | 
| DC1 | 16 A / 24 V DC | |
| Rated current | 16 A | |
| Max. breaking capacity | AC1 | 4 000 VA | 
| Coil data | ||
| Rated voltage | 50/60 Hz AC | 12 ... 230 V | 
| DC | 12 ... 110 V | |
| Rated power consumption | AC | 0,75 VA | 
| DC | 0,4 … 0,48 W | |
| Insulation | ||
| Dielectric strength | ||
| - between coil and contacts - contact clearance | 5 000 V AC | |
| 1 000 V AC | ||
| General data | ||
| Electrical life resistive | AC1 | > 0,7 x 105 16 A, 250 V AC | 
| Mechanical life (cycles) | > 3 x 107 | |
| Ambient temperature operating | AC | -40...+70 oC | 
| DC | -40...+85 oC | |


 
  
 

