
| Contact data | ||
| Number and type of contacts | 1C/O | |
| Contact material | AgSnO2, AgSnO2/Au 3 µm | |
| Rated / max. switching voltage | AC | 250 V / 400 V (AgSnO2) | 
| Rated load (capacity) | AC1 | 6 A / 250 V AC (AgSnO2) | 
| DC1 | 6 A / 24 V DC (AgSnO2) | |
| Rated current | 6 A (AgSnO2) | |
| Max. breaking capacity | AC1 | 1 500 VA (AgSnO2) | 
| Input control circuit | ||
| Rated voltage | DC | 12 ... 36 V | 
| AC: 50/60 Hz AC/DC | 24 ... 230 V | |
| Rated power consumption | DC | 0,3 W | 
| AC/DC | 0,3...2,1 VA / 0,3...1,0 W | |
| Insulation | ||
| Dielectric strength | ||
| - input - output - mass - input, output - contact clearance | 4 000 V AC 50/60 Hz, 1 min. | |
| 2 500 V AC 50/60 Hz, 1 min. | ||
| 1 000 V AC 50/60 Hz, 1 min. | ||
| General data | ||
| Electrical life resistive | AC1 | > 0,6 x 105 6 A, 250 V AC, 360 cycles/hour | 
| Mechanical life (cycles) | > 2 x 107 | |
| Ambient temperature operating | Input control circuit | |
| 12, 24 V DC | -40...+60 oC | |
| 230 V AC/DC | -40...+50 oC | |
| other voltages | -40...+55 oC | |


 
  
 

