
| Contact data | ||||
| Number and type of contacts | 1 C/O (R) , 1 C/O (R-01) | |||
| Contact material | AgSnO2, AgSnO2/Au 3 µm | |||
| Rated / max. switching voltage | AC | 250 V / 400 V (AgSnO2) | ||
| Rated load (capacity) | AC1 | 6 A / 250 V AC (AgSnO2) | ||
| DC1 | 6 A / 24 V DC (AgSnO2) | |||
| Rated current | 6 A (AgSnO2) | |||
| Max. breaking capacity | AC1 | 1 500 VA (AgSnO2) | ||
| Output circuit (RSR30) - output data | ||||
| Triac (T) | Transistor (C) | Transistor (O) | ||
| Rated voltage | 240 V AC | 48 V DC | 24 V DC | |
| Max. output voltage | 280 V AC | 60 V DC | 32 V DC | |
| Rated continuous output current | AC1 | 1A | ||
| DC1 | 1A | 2A | ||
| Input control circuit | ||||
| Rated voltage | DC | 6 ... 60 V | ||
| AC: 50/60 Hz AC/DC | 24 ... 230 V | |||
| Rated power consumption | DC | 0,2...0,5 W | ||
| AC/DC | 0,5...1,2 VA / 0,4...1,2 W | |||
| Insulation according | ||||
| Dielectric strength | ||||
| - input - output- input - output- contact clearance | 4 000 V AC | |||
| 6 000 V | ||||
| 1 000 V AC | ||||
| General data | ||||
| Electrical life resistive | AC1 | > 0,5 x 105 6 A, 250 V AC | ||
| Mechanical life (cycles) | > 107 | |||
| Ambient temperature operating | ||||
| PIR6WB-…-R, PIR6WB-…-R01 | -25...+50 oC - 230 V AC/DC | |||
| -40...+55 oC - other voltages | ||||
| PIR6WB-1P-230VAC/DC-10 | -25...+50 oC | |||
| PIR6WB-…-T | -25...+55 oC | |||
| PIR6WB-…-C, PIR6WB-…-O | -25...+50 oC - 230 V AC/DC | |||
| -25...+55 oC - other voltages | ||||


 
  
 

